Choose your region: Worldwide US EU Sweden Finland Italy Latin America (Spanish) Latin America (Portuguese) Benelux (French) Benelux (Dutch)
Extech Printers
The Extech contemporary, lightweight and rugged receipt printers are designed to withstand the demands of mobile computing. With belt loop system or shoulder strap they are easy to wear in an ergonomic way.
With multiple communication interfaces the printers are easy to integrate. There are options of integrated Bluetooth as well as 802.11b module for state-of-the-art wireless communication. Optional built-in 3-track magnetic card reader and/or smart card reader makes the printers even more versatile.
The printers have Flash memory and are MS-DOS and Windows compatible with full-speed handshake. Print drivers are available for Windows 95, 98, 2000, XP and print utilities available for all CE and Palm based operation systems. The Lithium Ion battery provides more receipts per charge and the fast printing reduces waiting time.
The printers are in-field programmable for firmware, font and logo setup, add logos, bar codes and other graphic elements. Resident fonts to enable printing from 10 to 26 characters per inch, depending on module.
S2500 |
S3750THS |
S4500THS |
|
| Dimensions (W x L x H) | 107x138x68 mm | 120x152x57 mm | 165x190x70 mm |
|---|---|---|---|
| Total weight | 465g | 580g | 850g |
| ENVIRONMENTAL SPECIFICATIONS | |||
| Operating Temperature | -10° to 50°C | -10° to 50°C | -10° to 50°C |
| Storage Temperature | -20° to 60°C | -20° to 60°C | -20° to 60°C |
| Humidity | Up to 90% RH (non-condensing) |
Up to 90% RH (non-condensing) |
up to 90% RH (non-condensing) |
| Drop | IEC 68 Certificated; 1.5 meters to concrete | ||
| PRINT MECHANISM | |||
| Dots per line | 384 | 576 | 832 |
| Printing width | 48 mm | 70 mm | 104 mm |
| Resolution | 8 dots/mm | 8 dots/mm | 8 dots/mm |
| Paper feed Pitch | 0.125 mm | 0.125 mm | 0.125 mm |
| Printing Speed | 50 mm/sec linear at 7.2 Volts | 50 mm/sec linear at 6 Volts, 4 to 7 lines per sec |
50 mm/sec linear at 7.2 Volts, 25% print density |
| STANDARD OPERATING FEATURES | |||
| Character Set | ASCII International and IBM graphic set plus downloadable option. All font tables are infield downloadable. |
||
| Bar Code |
Codes 39, 128. 2 of 5, UPC-A, UPC-E, UPC/EAN-8 |
Codes 39, 128. 2 of 5, UPC-A, UPC-E, UPC/EAN-8, UPC/EAN-13, Codabar |
Codes 39, 128. 2 of 5, UPC-A, UPC-E, UPC/EAN-8, UPC/EAN-13, Codabar and 2-D Barcode (PDF 417) |
| Character Per Line | 24, 32, 38, 40, 42, 4 | 36, 48, 57, 60, 63, 72 | 40 or 80 |
| Character Size | 3x2, 3x1.5, 3x.1.15, 3x1 | 3x2, 3x1.5, 3x1.15 | @40 ch/line 23x20 @80 ch/line 23x10 |
| Print contrast | Auto and user selectable | Auto and user selectable | Auto and user selectable |
| Print output | Double high, double wide and bold print, and on S45THS underline print and reverse print | ||
| COMMUNICATION | |||
| Interface | RS232C and IrDA standard, Bluetooth option. S3750THS and S4500THS also has 802.11b option. | ||
| PRINT MEDIA | |||
| Paper Width | 57 mm (2.25") | 80 mm (3.125") | 112 mm (4.125") |
| Lines of Print/roll | 5200 (1.5" diameter roll, 0.4" core, approx 60' long) | 4400 (1.375" diameter roll, 0.4" core, approx 15m or 48' long) | 4400 (2.0" diameter roll, 0.4" core, approx 100' long) |
| Paper Rolls Per Charge | ~6 | ~8 | ~4 |
| POWER | |||
| Battery | 2 cell Lithium Ion, 2200mAh | 2 cell Lithium Ion, 2200mAh | 2 cell Lithium Ion, 2200mAh |
| Battery recharge | Internal 180 min fast charge with auto switch to top off charge; over voltage, over current and over heat-protection. | ||
| USER INTERFACE | |||
| Status Indicators | 3 LEDs (2 multifunction) - Power/ERROR, Charging, Ready/Fault | 3 LEDs (2 multifunction) - Power/ERROR, Charging, Ready/Fault | 3 LEDs (2 multifunction) - Power/Communication, Mode, Battery Status/Charging, Ready/Fault |
| Connections | RJ type (6 pin) for Data, I/O, DC input power jack for wall mount adapter, IrDA with Ambient Light Filter, integrated Bluetooth radio module (optional) intergrated magnetic card reader (optional). S3750THS and S4500THS has also got options of integrated 802.11b radio and integrated smart card reader. | ||
| Options | Belt loop (also included as standard), shoulder strap, spare paper (pack of 5 rolls), spare battery, Coiled Cable (RJ to D9) | ||
